Tuesday, December 28, 2010
Monday, November 22, 2010
At the request of Congress, the Government Accounting Office (GAO) is seeking information regarding cases in which state foster children have been prescribed psychotropic medication outside of federal regulations or accepted medical standards of practice.
Scott Clayton, Analyst of the Forensic Audits and Special Investigations of the GAO stated Sunday:
"These cases may include very young foster children prescribed certain kinds of psychotropic drugs, children prescribed psychotropic drugs in dosages that exceed accepted standards, children prescribed psychotropic drugs for purposes other than a medically accepted indication, or children taking numerous psychotropic drugs concurrently."
If you have information about state foster children being prescribed psychotropic medication outside of regulatory and/or medical guidance and are willing to provide details, please e-mail GAO at FosterKids@gao.gov
Sunday, October 17, 2010
SEDGWICK COUNTY JUVENILE COURT
Item | 2008 | 2009 | 2009 YTD | 2010 YTD |
---|---|---|---|---|
Trial | $0.00 | $0.00 | $0.00 | $120.25 |
Juvenile | $0.00 | $29.00 | $29.00 | $0.00 |
Child In Need of Care | $0.00 | $369.00 | $369.00 | $57.00 |
District Court Administration | $591.00 | $6,657.00 | $5,415.00 | $2,229.50 |
TOTAL | $591.00 | $7,055.00 | $5,813.00 | $2,406.75 |
Item | Document | Date | Amount |
---|---|---|---|
Transcript Fee - D.C. - 08JC603 | 1900659470 | 1/29/2009 | $29.00 |
07JC976 - IN THE INTEREST OF T.O.T. - TRANSCRIPT | 1900664790 | 2/9/2009 | $1,479.00 |
Transcript Fee - D.C. 08JC603 | 1900668199 | 2/19/2009 | $54.00 |
08JC24 - IN THE INTEREST OF K.A.T. - TRANSCRIPT | 1900669797 | 2/24/2009 | $333.00 |
07JC465 - IN THE INTEREST OF E. W. - TRANSCRIPT | 1900672016 | 3/3/2009 | $150.00 |
07JC757 - IN THE INTEREST OF G.S.B. - TRANSCRIPT | 1900674772 | 3/9/2009 | $354.00 |
05JC543 -INTEREST OF BB, TLB, MLS, KME -TRANSCRIPT | 1900692586 | 4/20/2009 | $687.00 |
07JC976 - IN THE INTEREST OF T.O.T. - TRANSCRIPT | 1900692589 | 4/20/2009 | $1,281.00 |
08JC247 - IN THE INTEREST OF G.M., JR - TRANSCRIPT | 1900708751 | 6/3/2009 | $648.00 |
06162009 TRANSCRIPT 6/10/09 09JC202 | 1900717601 | 6/30/2009 | $180.00 |
05152009TRANSCRIPT GEORGIA JIMENIZ 09JC17 & 09JC18 | 1900720749 | 7/8/2009 | $135.00 |
08JC267 - IN THE INTEREST OF D.A.D. - TRANSCRIPT | 1900727072 | 7/27/2009 | $483.00 |
07JC653-07JC656 - SMG, ATZ, HDTZ, ABTZ- TRANSCRIPT | 1900765158 | 11/3/2009 | $1,242.00 |
TOTAL | $7,055.00 |
Item | Document | Date | Amount |
---|---|---|---|
01062010 Transcript of Temp Cust Hrg 09JC48 | 1900788238 | 1/7/2010 | $57.00 |
09JC271-272-IN THE INTEREST OF BSZ & HSZ-TRANSCRIP | 1900807290 | 3/1/2010 | $1,001.00 |
03102010 Trans Prelim Hring, A Ross, 09CR3495 | 1900813404 | 3/10/2010 | $120.25 |
10JC35-38 - IN THE INTEREST OF AL WL TL KL - TRANS | 1900826601 | 4/13/2010 | $1,101.75 |
09JV545 - IN THE MATTER OF J. G. - TRANSCRIPT | 1900845441 | 6/3/2010 | $126.75 |
TOTAL | $2,406.75 |
https://ssc.sedgwickcounty.org/checkbook/VendorView.aspx
Financial Data for Sedgwick County
WHAT ELSE?
FREE NIGHT IN TOPEKA, KS FOR CORINNE PASCHAL
ONE NIGHT TRAVEL AND HOTEL EXPENSES IN TOPEKA, KS
TOTAL OF $374.18
SEE BELOW
NOTICE CORINNE IS LISTED AS A "DISTRICT COURT ADMINISTRATOR"
BUT!
CORINNE IS NOT LISTED AS AN EMPLOYEE OF SEDGWICK COUNTY
SHE IS ONLY LISTED AS A VENDOR
SINCE WHEN DO VENDORS GET FREE TRIPS WITH OVERNIGHT STAY TO THE STATE CAPITOL, FREE COUNTY EMAIL ADDRESS, AND A FREE COUNTY PHONE NUMBER WHERE SHE CAN BE CONTACTED?
Financial Data for Sedgwick County
Item | 2008 | 2009 | 2009 YTD | 2010 YTD |
---|---|---|---|---|
District Court Administration | $0.00 | $0.00 | $0.00 | $374.18 |
TOTAL | $0.00 | $0.00 | $0.00 | $374.18 |
Item | Document | Date | Amount |
---|---|---|---|
CAPITOL PLAZA HOTEL & PER DIEM - PASCHAL | 1900852319 | 6/23/2010 | $236.18 |
MILEAGE - PASCHAL | 1900852319 | 6/23/2010 | $138.00 |
TOTAL | $374.18 |
Friday, July 9, 2010
NO SUBSTANTIATION NEEDED IN
SEDGWICK COUNTY, KS
TO LOSE CUSTODY OF YOUR CHILDREN!
KANSAS CONTINUES TO DESTROY CHILDREN AND FAMILIES
SO FAR, FISCAL YEAR 2009 IN SEDGWICK COUNTY,KS THERE HAVE BEEN 69 SUBSTANTIATED CASES OF ABUSE
WITH ONLY 69 SUBSTANTIATIONS SOMEHOW THE SEDGWICK COUNTY DA'S OFFICE HAS FILED 403 CHILD IN NEED OF CARE CASES AS OF APRIL 2010
THE 69 ISN'T RELIABLE AS THE DA'S OFFICE MAKES UP ACCUSATIONS AND BULLIES SOCIAL WORKERS INTO FALSIFYING RECORDS TO REMOVE CHILDREN FROM THEIR PARENTS CUSTODY ACCORDING TO SECRETARY OF SRS/CPS DON JORDAN watch video below: